Extruded Brass Tube
Type | Section Shape | Grade | State | Dimension(mm) | Length (mm) | Standard | Application | |
O.D. | Wall Thickness/ I.D. | |||||||
Extruded Brass Pipe | Round | C28000 C37000 | R | 60~300 | 5~42.5 | 500~6000 | YS/T662-2007 | Used in mechanical, electrical, shipbuilding etc. |
135~140 | 45 | 500~2000 | Q/LT018-92 | |||||
145~200 | 45~50 | 500~2000 | ||||||
205~260 | 45~50 | 500~1500 | ||||||
265~300 | 45~50 | 500~1000 | ||||||
C21000 HFe59-1-1 | R | 60~280 | 5~42.5 | 500~6000 | YS/T662-2007 | |||
C24000 C26200 HSn62-1 HSi80-3 HMn58-2 HMn57-3-1 | R | 60~220 | 7.5~30 | 500~3000 | YS/T662-2007 | |||
Synchronizer Tooth Ring Tube | Round | LW6809 | R | 50~90 | 40~74(I.D.) | ≥1300 | Enterprise Standard | Automobile Industry Wear Resistance Field |
LW6703 | R | 50~90 | 40~74(I.D.) | ≥1300 | ||||
Note:Dimensions can be customized according to customer requirements. |
Elongated Brass Tube
Type | Shape | Grade | State | Dimension(mm) | Standard | L(mm) | Application | |
O.D. | Wall Thickness | |||||||
Drawing Brass Tube | Round | H96 H90 H85 | Y、Y2、M、M2 | 5~200 | 0.5~15 | GB/T1527-2006 | O.D.≤100 L1000~7000 | |
H70 H68 | 10~100 | 1.0~10 | ||||||
H62 H65 H65A H63 | 8~200 | 0.8~10 | ||||||
HSn70-1 HSn62-1 | 10~100 | 1.0~10 | ||||||
H62 | Y2、M | 38~200 | 10.5~17.5 | Q/LT035-92 | O.D.≤100 L1000~7000 | |||
201~275 | 4~17.5 | |||||||
C23000 | H58、O61 | 10.29~178 | 1.57~9.0 | Enterprise Standard | ≤6096 | Water supply & transportation pipes pipe joints | ||
H65 C2700 | Y2 | 25~90 | 2.3~6.0 | Enterprise Standard | 2300~4000 | Refrigeration four-way valve | ||
H63C | Y2 | 15~45 | 0.8~5.5 | Enterprise Standard | 2000~4000 | Sanitary ware | ||
Heat exchanger, Copper fo Alloy piper condenser | Round | HAl77-2 HSn70-1 H85A HSn70-1AB C68700 C44300 | M、Y2 | 8~76 | 1.0~4.5 | GB/T8890-2007 C68700、C44300 | 2000~14000 | |
C44300 | O61 | 12~45 | 0.8~3.40 | Enterprise Standard | ≤14000 | |||
Note:Dimensions can be customized according to customer requirements. |
Copyright © Shanghai Changyu Copper Co., Ltd.address:No. 5800 Shenjiang Road, Pudong New District, Shanghai, China Record number:沪ICP备18044494号