Type | Shape | Grade | Temper | Diameter or across flat(mm) | L(mm) | Standard | Remark |
Extruded | Round | C26200 | O | 16~120 | YS/T649-2007 | ||
HSi80-3 HNi56-3 HMn57-3-1 | O | 40~160 | YS/T649-2007 | ||||
C21200 C26200 HSn62-1 C37000 HMn58-2 HFe59-1-1 | O | 10~220 | YS/T649-2007 | ||||
Rectangle | C26200 C37000 | O | 10~50 | 1000~5000 | YS/T649-2007 | ||
Square,Hexagonal | C24000 C26200 H59 | O | 16~120 | YS/T649-2007 | |||
C21002 C26200 C37000 HSn62-1 HMn58-2 HMn57-3-1 HFe59-1-1 | O | 10~120 | |||||
Round | HMn60-3-1-0.75(A) | O | > 50~125 | 500~4000 | Enterprise Standard | Friction Parts of Rotor and Slipper of Hydraulic Pump |
Type | Shape | Grade | Temper | Diameter or across flat(mm) | L(mm) | Standard | Remark |
Drawing Brass Bar | Round Square Hexagonal | C24000 C27000 | H O | 5~40 | GB/T4423-2007 | ||
41~60 | 500~5000 | 协商 | |||||
C26200 | 1/2H O | 5~60 | GB/T4423-2007 | ||||
C28000 C37000 | 1/2H | 5~60 | GB/T4423-2007 | ||||
C27200 | 1/2H | 5~40 | GB/T4423-2007 | ||||
HSn62-1 HFe59-1-1 HMn58-2 | H | 5~60 | GB/T4423-2007 | ||||
C36000 | H02 | 5~60 | 1000~5000 | ||||
C3604(1) | 30~60 | 1000~5000 | Enterprise Standard | ||||
C3604(2) | 5~55 | 1000~5000 | Enterprise Standard | ||||
CuZn39Pb3 | 1/2H | 10~35 | 1000~6000 | Enterprise Standard | |||
C3601A | 1/2H | 5~60 | 1000~5000 | Enterprise Standard | |||
Rectangle | C28000 C37000 | 1/2H | 9~40 | 1000~5000 | GB/T4423-2007 | ||
Round | HMn60-3-1-0.75(A) | H | 11~50 | 1000~5000 | Enterprise Standard | Friction Parts of Rotor and Slipper of Hydraulic Pump | |
Note:Can be customized according to customer requirements |